Nutrition-Charts.com
- Nutrition Deals
- Fast Food
- Restaurant
- Pizza
- Subs
- Coffee / Cafe
- Ice Cream
- Mexican
Home > Pizza > Hungry Howie’s Nutrition Facts & Calorie Information
Hungry Howie's Menu Nutritional Guide: Food Data & Values
A fan-favorite pizzeria since 1973, Hungry Howie’s operates over 550 locations in 21 states. The chain allows customers to sit in, carry out, or order food for delivery, and the menus feature specialty pizzas, calzones, salads, wings, and garlic bread, also known as Howie bread. Pizza remains the most popular meal, due in part to the unique flavored crust options, and pairs well with Howie bread for parties and casual gatherings. Individuals with dietary restrictions enjoy the veggie-only options and gluten-free pizza crusts offered by the chain.
Jump to:
- Howie Breads
- Large Deep Dish Pizza
- Large Pizza
- Large Thin Crust Pizza
- Medium Pizza
- Medium Thin Crust
- Oven Baked Subs
- Small Pizza
- X-Large Pizza
Health Tips:
- Pizza – The average Hungry Howie’s patron consumes approximately three slices of the large, or 14-inch, pizza, which amounts to an average of 800 calories, 780 milligrams of sodium, and nearly 30 grams of fat with minimal toppings.
- Calzones – A full eight-inch calzone constitutes an average serving size, and the pizza calzone, which contains pepperoni, cheese, and sauce, amounts to nearly 800 calories, 50 grams of fat, and 1,860 milligrams of sodium.
- Wings – Wings stand available as eight or 16 pieces, with five wings representing the average serving size. One serving of Buffalo wings from Hungry Howie’s equates to 430 calories, 32 grams of fat, and over 2,000 milligrams of sodium.
- Vegetarian – Three slices of the veggie pizza, topped with mushrooms, peppers, onions, olives, and tomatoes, amounts to 650 calories, 21 grams of fat, and 900 milligrams of sodium.
- Gluten free – For individuals with Celiac, Hungry Howie’s makes a gluten-free crust with no wheat, barley, or rye and includes less than 20 parts per million of gluten.
FAQs
- How many calories are in a Hungry Howie’s Pizza Sub? Answer: 689.
- How many calories are in a Hungry Howie’s Large Thin Crust Cheese? Answer: 124 per slice.
- How much fat is in (5) Howie Wings? Answer: 13 g. per serving (serves 4).
- How many carbs are in Cinnamon Bread? Answer: 59 g. (1/4 of bread).
Serving Size (G) | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
---|---|---|---|---|---|---|
Small Pizzaback to top | ||||||
Cheese Only Pizza | 1 Slice | 169 | 9.7 | 23.2 | 255 | 4 |
Pepperoni Topping Only | 1 Slice | 20 | 0.8 | 0 | 68 | 1 |
Ham Topping Only | 1 Slice | 6 | 1.3 | 0 | 70 | 0 |
Mushroom Topping Only | 1 Slice | 2 | 0.1 | 0.4 | 0 | 0 |
Onions Topping Only | 1 Slice | 1 | 0 | 0.3 | 0 | 0 |
Green Peppers Topping Only | 1 Slice | 1 | 0 | 0.3 | 0 | 0 |
Beef Topping Only | 1 Slice | 21 | 0.9 | 0.3 | 66 | 0 |
Sausage Topping Only | 1 Slice | 20 | 1 | 0.3 | 86 | 0 |
Bacon Topping Only | 1 Slice | 23 | 4 | 0.4 | 0 | 0 |
Black Olives Topping Only | 1 Slice | 5 | 0 | 0.4 | 33 | 0 |
Green Olives Topping Only | 1 Slice | 5 | 0 | 0.4 | 33 | 0 |
Banana Peppers Topping Only | 1 Slice | 5 | 0 | 0.4 | 120 | 0 |
Pineapple Topping Only | 1 Slice | 4 | 0 | 1 | 0 | 0 |
Anchovies Topping Only | 1 Slice | 34 | 5.4 | 0 | 652 | 1 |
Medium Pizzaback to top | ||||||
Serving Size (G) | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Cheese Only Pizza | 1 Slice | 181 | 1.3 | 24.4 | 1 | |
Pepperoni Topping Only | 1 Slice | 22 | 0 | 0 | 1 | |
Ham Topping Only | 1 Slice | 7 | 0 | 0 | 0 | |
Mushroom Topping Only | 1 Slice | 2 | 0.1 | 0.4 | 0 | |
Onions Topping Only | 1 Slice | 2 | 0.2 | 0.4 | 0 | |
Green Peppers Topping Only | 1 Slice | 2 | 0.1 | 0.4 | 0 | |
Beef Topping Only | 1 Slice | 30 | 0.1 | 0.4 | 1 | |
Sausage Topping Only | 1 Slice | 27 | 0.1 | 0.4 | 0 | |
Bacon Topping Only | 1 Slice | 32 | 0 | 0.4 | 0 | |
Black Olives Topping Only | 1 Slice | 7 | 0.1 | 0.4 | 0 | |
Green Olives Topping Only | 1 Slice | 7 | 0.1 | 0.4 | 0 | |
Banana Peppers Topping Only | 1 Slice | 6 | 0 | 1.1 | 0 | |
Pineapple Topping Only | 1 Slice | 5 | 0.6 | 1.5 | 0 | |
Anchovies Topping Only | 1 Slice | 44 | 0 | 0 | 1 | |
Medium Thin Crustback to top | ||||||
Serving Size (G) | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Cheese Only Pizza | 1 Slice | 111 | 7 | 9.6 | 256 | 3 |
Pepperoni Topping Only | 1 Slice | 22 | 1 | 0 | 75 | 1 |
Ham Topping Only | 1 Slice | 7 | 1.4 | 0 | 81 | 0 |
Mushroom Topping Only | 1 Slice | 2 | 0.1 | 0.4 | 0 | 0 |
Onions Topping Only | 1 Slice | 2 | 0.6 | 0.4 | 0.6 | 0 |
Green Peppers Topping Only | 1 Slice | 2 | 0.6 | 0.4 | 0.6 | 0 |
Beef Topping Only | 1 Slice | 30 | 1.5 | 0.4 | 96 | 1 |
Sausage Topping Only | 1 Slice | 27 | 1.7 | 0.4 | 121 | 1 |
Bacon Topping Only | 1 Slice | 32 | 6.1 | 0.4 | 0.6 | 1 |
Black Olives Topping Only | 1 Slice | 7 | 0 | 0.4 | 47 | 0 |
Green Olives Topping Only | 1 Slice | 7 | 0.6 | 0.4 | 47 | 0 |
Banana Peppers Topping Only | 1 Slice | 6 | 0.2 | 1.1 | 162 | 0 |
Pineapple Topping Only | 1 Slice | 5 | 0.6 | 1.5 | 0.6 | 0 |
Anchovies Topping Only | 1 Slice | 44 | 7.2 | 0 | 736 | 1 |
Large Pizzaback to top | ||||||
Serving Size (G) | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Cheese Only Pizza | 1 Slice | 200 | 11.8 | 25.3 | 314 | 5 |
Pepperoni Topping Only | 1 Slice | 22 | 1 | 0 | 76 | 1 |
Ham Topping Only | 1 Slice | 7 | 1.3 | 0 | 78 | 0 |
Mushroom Topping Only | 1 Slice | 2 | 0.2 | 0.5 | 0 | 0 |
Onions Topping Only | 1 Slice | 3 | 0.9 | 0.5 | 0.9 | 0 |
Green Peppers Topping Only | 1 Slice | 2 | 0.1 | 0.5 | 0 | 0 |
Beef Topping Only | 1 Slice | 29 | 1.4 | 0.4 | 92 | 1 |
Sausage Topping Only | 1 Slice | 26 | 1.7 | 0.4 | 116 | 1 |
Bacon Topping Only | 1 Slice | 42 | 7.6 | 0.7 | 1.2 | 1 |
Black Olives Topping Only | 1 Slice | 10 | 0 | 0.6 | 59 | 0 |
Green Olives Topping Only | 1 Slice | 10 | 0 | 0.6 | 59 | 0 |
Banana Peppers Topping Only | 1 Slice | 8 | 0.3 | 1.4 | 183 | 0 |
Pineapple Topping Only | 1 Slice | 5 | 0.6 | 1.4 | 0.6 | 0 |
Anchovies Topping Only | 1 Slice | 55 | 9 | 0 | 920 | 2 |
Large Deep Dish Pizzaback to top | ||||||
Serving Size (G) | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Cheese Only Pizza | 1 Slice | 272 | 12.5 | 31 | 502 | 7 |
Pepperoni Topping Only | 1 Slice | 22 | 1 | 0 | 76 | 1 |
Ham Topping Only | 1 Slice | 7 | 1.3 | 0 | 78 | 0 |
Mushroom Topping Only | 1 Slice | 2 | 0.2 | 0.5 | 0 | 0 |
Onions Topping Only | 1 Slice | 3 | 0.9 | 0.5 | 0.9 | 0 |
Green Peppers Topping Only | 1 Slice | 2 | 0.1 | 0.5 | 0 | 0 |
Beef Topping Only | 1 Slice | 29 | 1.4 | 0.4 | 92 | 1 |
Sausage Topping Only | 1 Slice | 26 | 1.7 | 0.4 | 116 | 1 |
Bacon Topping Only | 1 Slice | 42 | 7.6 | 0.7 | 1.2 | 1 |
Black Olives Topping Only | 1 Slice | 10 | 0 | 0.6 | 59 | 0 |
Green Olives Topping Only | 1 Slice | 10 | 0 | 0.6 | 59 | 0 |
Banana Peppers Topping Only | 1 Slice | 8 | 0.3 | 1.4 | 183 | 0 |
Pineapple Topping Only | 1 Slice | 5 | 0.6 | 1.4 | 0.6 | 0 |
Anchovies Topping Only | 1 Slice | 55 | 9 | 0 | 920 | 2 |
Large Thin Crust Pizzaback to top | ||||||
Serving Size (G) | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Cheese Only Pizza | 1 Slice | 124 | 11.8 | 10.6 | 314 | 4 |
Pepperoni Topping Only | 1 Slice | 22 | 1 | 0 | 76 | 1 |
Ham Topping Only | 1 Slice | 7 | 1.3 | 0 | 78 | 0 |
Mushroom Topping Only | 1 Slice | 2 | 0.2 | 0.5 | 0 | 0 |
Onions Topping Only | 1 Slice | 3 | 0.9 | 0.5 | 0.9 | 0 |
Green Peppers Topping Only | 1 Slice | 2 | 0.1 | 0.5 | 0 | 0 |
Beef Topping Only | 1 Slice | 29 | 1.4 | 0.4 | 92 | 1 |
Sausage Topping Only | 1 Slice | 26 | 1.7 | 0.4 | 116 | 1 |
Bacon Topping Only | 1 Slice | 42 | 7.6 | 0.7 | 1.2 | 1 |
Black Olives Topping Only | 1 Slice | 10 | 0 | 0.6 | 59 | 0 |
Green Olives Topping Only | 1 Slice | 10 | 0 | 0.6 | 59 | 0 |
Banana Peppers Topping Only | 1 Slice | 8 | 0.3 | 1.4 | 183 | 0 |
Pineapple Topping Only | 1 Slice | 5 | 0.6 | 1.4 | 0.6 | 0 |
Anchovies Topping Only | 1 Slice | 55 | 9 | 0 | 920 | 2 |
X-Large Pizzaback to top | ||||||
Serving Size (G) | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Cheese Only Pizza | 1 Slice | 241 | 14.1 | 32.6 | 411 | 6 |
Pepperoni Topping Only | 1 Slice | 26 | 1.2 | 0 | 91 | 1 |
Ham Topping Only | 1 Slice | 8 | 1.6 | 0 | 94 | 0 |
Mushroom Topping Only | 1 Slice | 3 | 0.3 | 0.6 | 0 | 0 |
Onions Topping Only | 1 Slice | 3 | 1 | 0.6 | 1 | 0 |
Green Peppers Topping Only | 1 Slice | 2 | 0.1 | 0.6 | 0 | 0 |
Beef Topping Only | 1 Slice | 37 | 1.8 | 0.8 | 117 | 1 |
Sausage Topping Only | 1 Slice | 33 | 2.1 | 0.5 | 147 | 1 |
Bacon Topping Only | 1 Slice | 52 | 9.5 | 0.9 | 1.5 | 1 |
Black Olives Topping Only | 1 Slice | 11 | 0 | 0.7 | 74 | 0 |
Green Olives Topping Only | 1 Slice | 11 | 0 | 0.7 | 74 | 0 |
Banana Peppers Topping Only | 1 Slice | 12 | 0.4 | 2.1 | 274 | 0 |
Pineapple Topping Only | 1 Slice | 6 | 0.7 | 1.7 | 0.7 | 0 |
Anchovies Topping Only | 1 Slice | 88 | 14.4 | 0 | 1472 | 3 |
Howie Breadsback to top | ||||||
Serving Size (G) | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Howie Bread | 1/4 of brd | 300 | 9.4 | 46 | 239 | 8 |
Three Cheeser Bread | 1/4 of brd | 370 | 14.7 | 47.1 | 384 | 10 |
Cajun Bread | 1/4 of brd | 300 | 9.4 | 46 | 239 | 8 |
Cinnamon Bread | 1/4 of brd | 313 | 9.4 | 59 | 239 | 10 |
Oven Baked Subsback to top | ||||||
Serving Size (G) | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Pizza Sub | 1/2 sub | 689 | 29.7 | 66.7 | 1722 | 19 |
Pizza Special Sub | 1/2 sub | 606 | 29.4 | 68.1 | 1584 | 16 |
Turkey Sub | 1/2 sub | 466 | 25 | 63 | 1108 | 12 |
Turkey Club Sub | 1/2 sub | 556 | 41.8 | 63.2 | 1065 | 15 |
Deluxe Italian Sub | 1/2 sub | 506 | 24.3 | 61.2 | 1005 | 14 |
Vegetarian Sub | 1/2 sub | 530 | 22 | 64.4 | 895 | 14 |
Steak & Cheese Sub | 1/2 sub | 491 | 26.5 | 63.7 | 914 | 13 |
Ham & Cheese Sub | 1/2 sub | 475 | 25.7 | 60.9 | 1020 | 13 |
Howie Wingsback to top | ||||||
Serving Size (G) | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Howie Wings | 5 wings | 180 | 14 | 0 | 760 | 5 |
Go to the Top
Comments
Pat Dean says:
I ordered a medium Greek Salad but I saw no break down for this size. Is there more or less than half again as much? I thought it was a great product. I liked the Greek Dressing also. I have to comment on our service tonight – it was excellent – Bronson, FL – thank you!!!!
Leave a Reply:
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Home | Privacy Policy | Terms of Use | Contact Us | Blog - SG